1 Summary of the balance
year 2009/10
|
| Preliminary mass balance values for the observation
period 2009/10 have been reported now from more than 100
glaciers worldwide. The mass balance statistics (Table 1)
are calculated based on all reported values as well as on
the data from the 37 reference glaciers in 10 mountain
ranges (Table 2) with continuous observation series back
to 1980. |
| The average mass balance of the glaciers with
available long-term observation series around the world
continues to be negative, with tentative figures
indicating a further thickness reduction of 0.83 metres
water equivalent (m w.e.) during the hydrological year
2010. The new data continues the global trend in strong
ice loss over the past few decades and brings the
cumulative average thickness loss of the reference
glaciers since 1980 at about 15 m w.e. (see Figures 1 and
2). All so far reported mass balance values for the
observation period, given in Table 3, are tentative. |
| Table 1: Overview on mass balance
data 2009/10. Statistics are given for all reported
glaciers (ALL) and for the available 'reference' glaciers
with continuous long-term observation series (REF). |
| . | 2009/10 | |
| . | ALL | REF |
| Mean annual mass balance (mm w.e.) | -762 | -825 |
| Minimum value (mm w.e.) | -3800 | -2110 |
| Maximum value (mm w.e.) | +1020 | +80 |
| Standard deviation (mm w.e.) | 973 | 588 |
| Number of positive/reported balances | 21/113 | 2/34 |
Table 2: Reference glaciers with continuous
long-term observation series.
|
||||||||||||||||||||||
| Figure 1: Mean annual mass balance
of reference glaciers. pdf |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Figure 2: Mean cumulative mass
balance of all reported glaciers (blue line) and the
reference glaciers (red line).pdf |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
For more detailed analysis of the global mass balance dataset, see the following selected publications and references therein: |
||||||||||||||||||||||
|
Table 3: Reported preliminary mass balance
values of the observation period 2009/10.
| Name | MB10 | |||
| [mm w.e.] | ||||
| Antarctica | ||||
| Bahia del Diablo | +370 | |||
| Hurd | +540 | |||
| Johnson | +510 | |||
| Argentina | ||||
| Martial Este | +930 | |||
| Austria | ||||
| Grosser Goldbergkees | -216 | |||
| Hintereisferner | -1419 | |||
| Jamtalferner | -1434 | |||
| Kesselwandferner | -670 | |||
| Kleiner Fleisskees | -758 | |||
| Pasterzenkees | -910 | |||
| Sonnblickkees | -792 | |||
| Vernagtferner | -680 | |||
| Wurtenkees | -519 | |||
| Bolivia | ||||
| Chacaltaya | vanished | |||
| Charquini sur | -2921 | |||
| Zongo | -739 | |||
| Canada | ||||
| Devon Ice Cap NW | -417 | |||
| Helm | -190 | |||
| Meighen Ice Cap | -387 | |||
| Melville | -939 | |||
| Peyto | -340 | |||
| Place | +80 | |||
| White | -188 | |||
| Chile | ||||
| Echaurren Norte | -2110 | |||
| China | ||||
| Urumqihe S.No.1 | -1327 | |||
| Colombia | ||||
| La Conejera (Sta Isabel) | -757 | |||
| Ecuador | ||||
| Antizana 15 Alpha | -938 | |||
| France | ||||
| Argentìere | -540 | |||
| Gebroulaz | -340 | |||
| Ossoue | -480 | |||
| Saint Sorlin | -1000 | |||
| Sarennes | -1530 | |||
| Greenland | ||||
| Mittivakkat | -2155 | |||
| Freya | -795 | |||
| Iceland | ||||
| Bruarjökull | -1570 | |||
| Dyngjujökull | -1540 | |||
| Eyabakkajökull | -1750 | |||
| Hofsjökull E | -2830 | |||
| Hofsjökull N | -2400 | |||
| Hofsjökull SW | -3490 | |||
| Koeldukvislarjökull | -2870 | |||
| Langjökull Southern Dome | -3800 | |||
| Tungnaarjökull | -3551 | |||
| India | ||||
| Chhota Shigri | +330 | |||
| Hamtah | ||||
| Italy | ||||
| Calderone | +702 | |||
| Campo Sett. | -978 | |||
| Careser | -962 | |||
| Ciardoney | -830 | |||
| Fontana Bianca | -195 | |||
| Grand Etret | ||||
| Lupo | +347 | |||
| Malavalle | -197 | |||
| Pendente | -134 | |||
| Suretta Merid. | -3 | |||
| Vedretta Lunga | -557 | |||
| Vedretta Occ. di Ries | -470 | |||
| Japan | ||||
| Hamaguri Yuki | -105 | |||
| Kazakhstan | ||||
| Ts. Tuyuksuyskiy | +30 | |||
| New Zealand | ||||
| Brewster | ||||
| Norway | ||||
| Aalfotbreen | -1840 | |||
| Austdalsbreeen | -2000 | |||
| Austre Broeggerbreen | -440 | |||
| Blomstolskar | -1230 | |||
| Breidalblikkbrea | -1940 | |||
| Elisebreen | ||||
| Engabreen | -520 | |||
| Graafjellsbreen | -1840 | |||
| Graasubreen | -1060 | |||
| Hansbreen | -14 | |||
| Hansebreen | -2220 | |||
| Hardangerjoekulen | -1490 | |||
| Hellstugubreen | -1340 | |||
| Irenebreen | ||||
| Juvfonne | -3240 | |||
| Kongsvegen | +130 | |||
| Langfjordjoekul | -760 | |||
| Midtre Lovenbreen | -200 | |||
| Nigardsbreen | -800 | |||
| Storbreen | -1760 | |||
| Svelgjabreen | -1640 | |||
| Waldemarbreen | ||||
| Peru | ||||
| Artesonraju | +50 | |||
| Yanamarey | -182 | |||
| Russia | ||||
| Djankuat | -600 | |||
| Garabashi | -1240 | |||
| Leviy Aktru | ||||
| Maliy Aktru | ||||
| No. 125 (Vodopadniy) | ||||
| Spain | ||||
| Maladeta | +259 | |||
| Sweden | ||||
| Marmaglaciaeren | -500 | |||
| Rabots Glaciaer | -1080 | |||
| Riukojietna | -960 | |||
| Storglaciaeren | -690 | |||
| Tarfalaglaciaeren | -1060 | |||
| Switzerland | ||||
| Basodino | -584 | |||
| Findelen | -470 | |||
| Gries | -1307 | |||
| Pizol | -860 | |||
| Plaine Morte | -874 | |||
| Silvretta | -268 | |||
| Tsanfleuron | -917 | |||
| USA | ||||
| Columbia (2057) | -210 | |||
| Daniels | -260 | |||
| Easton | +680 | |||
| Emmons | +1020 | |||
| Foss | -110 | |||
| Gulkana | -1832 | |||
| Ice Worm | -380 | |||
| Lemon Creek | -580 | |||
| Lower Curtis | -440 | |||
| Lynch | -340 | |||
| Nisqually | +20 | |||
| Noisy Creek | -180 | |||
| North Klawatti | +250 | |||
| Rainbow | +760 | |||
| Sandalee | +240 | |||
| Sholes | +940 | |||
| Silver | +550 | |||
| South Cascade | -810 | |||
| Taku | -120 | |||
| Wolverine | -85 | |||
| Yawning | +170 | |||
last change 28/MAR/2012, mze