1 Summary of the balance year 2010/11
|
| Preliminary mass balance values for the observation period 2010/11 have been reported now from more than 100 glaciers worldwide. The mass balance statistics (Table 1) are calculated based on all reported values as well as on the data from the 37 reference glaciers in ten mountain ranges (Table 2) with continuous observation series back to 1980. |
| The average mass balance of the glaciers with available long-term observation series around the world continues to be negative, with tentative figures indicating a further thickness reduction of one metre water equivalent (m w.e.) during the hydrological year 2011. The new data continues the global trend in strong ice loss over the past few decades and brings the cumulative average thickness loss of the reference glaciers since 1980 at more than 15 m w.e. (see Figures 1 and 2). All so far reported mass balance values given in Table 3, are tentative. |
| Table 1: Overview on mass balance data 2010/11. Statistics are given for all reported glaciers (ALL) and for the available 'reference' glaciers with continuous long-term observation series (REF). |
| . |
2010/11
|
|
| . |
ALL
|
REF
|
| Mean annual mass balance (mm w.e.) |
-796
|
-1147
|
| Minimum value (mm w.e.) | -4153 | -4153 |
| Maximum value (mm w.e.) | 1640 | 1210 |
| Standard deviation (mm w.e.) | 1104 | 954 |
| Number of positive/reported balances | 25/109 | 3/33 |
Table 2: Reference glaciers with continuous long-term observation series.
The corresponding annual and cumulative mass balance results of this data set from glaciers in the Americas and Eurasia are visualized in the following two figures:
|
||||||||||||||||||||||
| Figure 1: Mean annual mass balance of reference glaciers. pdf |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Figure 2: Mean cumulative mass balance of all reported glaciers (blue line) and the reference glaciers (red line).pdf |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
For more detailed analysis of the global mass balance dataset, see the following selected publications and references therein: |
||||||||||||||||||||||
|
| Name | MB11 | |||
| [mm w.e.] | ||||
| Antarctica | ||||
| Bahia del Diablo | +60 | |||
| Hurd | +290 | |||
| Johnson | +500 | |||
| Argentina | ||||
| Martial Este | -319 | |||
| Austria | ||||
| Grosser Goldbergkees | -1878 | |||
| Hintereisferner | -1419 | |||
| Jamtalferner | -1434 | |||
| Kesselwandferner | -670 | |||
| Kleiner Fleisskees | -1536 | |||
| Pasterze | -1268 | |||
| Sonnblickkees | -2311 | |||
| Vernagtferner | -955 | |||
| Wurtenkees | -1800 | |||
| Bolivia | ||||
| Chacaltaya | vanished | |||
| Charquini sur | -1205 | |||
| Zongo | -221 | |||
| Canada | Devon Ice Cap NW | -683 | ||
| Helm | +650 | Meighen Ice Cap | -1310 | |
| Melville | -1339 | |||
| Peyto | -360 | |||
| Place | +120 | |||
| White | -983 | |||
| Chile | ||||
| Echaurren Norte | -1270 | |||
| China | ||||
| Urumqihe S.No.1 | -945 | Colombia | ||
| La Conejera (Sta Isabel) | -1836 | Ecuador | ||
| Antizana 15 Alpha | ||||
| France | Argentìere | -2010 | ||
| Gebroulaz | -1400 | Ossoue | -2460 | |
| Saint Sorlin | -3020 | |||
| Sarennes | -4153 | Greenland | ||
| Mittivakkat | -2450 | |||
| Freya | -934 | |||
| Iceland | ||||
| Bruarjökull | +515 | |||
| Dyngjujökull | +377 | |||
| Eyabakkajökull | +525 | |||
| Hofsjökull E | ||||
| Hofsjökull N | ||||
| Hofsjökull SW | ||||
| Koeldukvislarjökull | -754 | |||
| Langjökull Southern Dome | -1279 | |||
| Tungnaarjökull | -1380 | |||
| India | Chhota Shigri | |||
| Hamtah | ||||
| Italy | ||||
| Calderone | -1182 | |||
| Campo Settentrionale | -1588 | |||
| Careser | -1922 | |||
| Ciardoney | -1710 | |||
| Fontana Bianca | ||||
| Grand Etret | ||||
| Lupo | -597 | |||
| Malavalle | -1198 | |||
| Pendente | -1800 | |||
| Suretta Meridionale | -1706 | |||
| Vedretta Lunga | -1078 | |||
| Vedretta Occ. di Ries | ||||
| Japan | Hamaguri Yuki | -406 | ||
| Kazakhstan | ||||
| Ts. Tuyuksuyskiy | -314 | |||
| Kenya | ||||
| Lewis | -1029 | |||
| Kyrgyzstan | ||||
| Akshiirak (No. 354) | -34 | |||
| Golubin | 70 | |||
| Suek Zapadniy | -314 | |||
| New Zealand | ||||
| Brewster | ||||
| Rolleston | -2039 | |||
| Norway | ||||
| Aalfotbreen | -845 | |||
| Austdalsbreeen | -1350 | |||
| Austre Broeggerbreen | -1004 | Blomstolskar | -971 | |
| Breidalblikkbrea | -2286 | |||
| Elisebreen | ||||
| Engabreen | -910 | |||
| Graafjellsbreen | -2239 | |||
| Graasubreen | -1130 | |||
| Hansbreen | -280 | |||
| Hansebreen | -1235 | |||
| Hardangerjoekulen | -1500 | |||
| Hellstugubreen | -1810 | |||
| Irenebreen | -1293 | |||
| Juvfonne | ||||
| Kongsvegen | -434 | |||
| Langfjordjoekul | -1257 | |||
| Midtre Lovenbreen | -920 | |||
| Nigardsbreen | -831 | |||
| Storbreen | ||||
| Svelgjabreen | -1243 | |||
| Waldemarbreen | -1239 | Peru | ||
| Artesonraju | -517 | Yanamarey | ||
| Russia | ||||
| Djankuat | -680 | |||
| Garabashi | ||||
| Leviy Aktru | ||||
| Maliy Aktru | ||||
| No. 125 (Vodopadniy) | ||||
| Spain | ||||
| Maladeta | -1504 | |||
| Sweden | ||||
| Marmaglaciaeren | -1450 | |||
| Rabots Glaciaer | -2110 | |||
| Riukojietna | -1080 | |||
| Storglaciaeren | -1060 | Tarfalaglaciaeren | -1820 | |
| Switzerland | ||||
| Basodino | -1000 | |||
| Findelen | -880 | |||
| Gries | -2150 | |||
| Pizol | -2024 | |||
| Plaine Morte | -874 | |||
| Silvretta | -1450 | |||
| Tsanfleuron | -2336 | |||
| USA | ||||
| Columbia (2057) | +1470 | |||
| Daniels | +1060 | |||
| Easton | +1150 | |||
| Emmons | -20 | |||
| Foss | +1300 | |||
| Gulkana | -1290 | |||
| Ice Worm | 1340 | Lemon Creek | -720 | |
| Lower Curtis | +940 | |||
| Lynch | +980 | |||
| Nisqually | +420 | |||
| Noisy Creek | +1280 | |||
| North Klawatti | +750 | |||
| Rainbow | +1640 | |||
| Sandalee | +1150 | |||
| Sholes | +1450 | |||
| Silver | +730 | |||
| South Cascade | +1210 | Taku | -550 | |
| Wolverine | -1070 | |||
| Yawning | +1220 | |||
last change 14/02/2013, igr