1 Summary of the balance year 2011/12
|
| Preliminary mass balance values for the observation period 2011/12 have been reported now from more than 120 glaciers worldwide. The mass balance statistics (Table 1) are calculated based on all reported values as well as on the data from the 37 reference glaciers in ten mountain ranges (Table 2) with continuous observation series back to 1980. |
| The average mass balance of the glaciers with available long-term observation series around the world continues to be negative, with tentative figures indicating a further thickness reduction of 0.6 metres water equivalent (m w.e.) during the hydrological year 2012. The new data continues the global trend in strong ice loss over the past few decades and brings the cumulative average thickness loss of the reference glaciers since 1980 at 16 m w.e. (see Figures 1 and 2). All so far reported mass balance values given in Table 3, are tentative. |
| Table 1: Overview on mass balance data 2011/12. Statistics are given for all reported glaciers (ALL) and for the available 'reference' glaciers with continuous long-term observation series (REF). |
| . |
2011/12
|
|
| . |
ALL
|
REF
|
| Mean annual mass balance (mm w.e.) |
-638
|
-632
|
| Minimum value (mm w.e.) | -3470 | -2690 |
| Maximum value (mm w.e.) | 1590 | 1360 |
| Standard deviation (mm w.e.) | 1031 | 1089 |
| Number of positive/reported balances | 35/127 | 11/37 |
Table 2: Reference glaciers with continuous long-term observation series.
The corresponding annual and cumulative mass balance results of this data set from glaciers in the Americas and Eurasia are visualized in the following two figures:
|
||||||||||||||||||||||
| Figure 1: Mean annual mass balance of reference glaciers. pdf |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Figure 2: Mean cumulative mass balance of all reported glaciers (blue line) and the reference glaciers (red line).pdf |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
For more detailed analysis of the global mass balance dataset, see the following selected publications and references therein: |
||||||||||||||||||||||
|
| Name | MB12 | |||
| [mm w.e.] | ||||
| Antarctica | ||||
| Bahia del Diablo | +10 | |||
| Hurd | ||||
| Johnson | ||||
| Argentina | ||||
| Brown Superior | -1537 | |||
| Conconta Norte | -1544 | |||
| Los Amarillos | -750 | |||
| Martial Este | -467 | |||
| Austria | ||||
| Grosser Goldbergkees | -1563 | |||
| Halstaetter Gletscher | -1228 | |||
| Hintereisferner | -1561 | |||
| Jamtalferner | -1149 | |||
| Kesselwandferner | -792 | |||
| Kleiner Fleisskees | -1220 | |||
| Pasterze | -1298 | |||
| Sonnblickkees | -1369 | |||
| Vernagtferner | -1155 | |||
| Wurtenkees | -1816 | |||
| Zettalunitz/Mullwitz | -1276 | |||
| Bolivia | ||||
| Chacaltaya | vanished | |||
| Charquini sur | -127 | |||
| Zongo | -441 | |||
| Canada | Devon Ice Cap NW | -503 | ||
| Helm | +650 | Meighen Ice Cap | -1117 | |
| Melville | -1556 | |||
| Peyto | -360 | |||
| Place | +120 | |||
| White | -951 | |||
| Chile | ||||
| Amarillo | -550 | |||
| Echaurren Norte | -2380 | |||
| China | ||||
| Urumqihe S.No.1 | -713 | Colombia | ||
| La Conejera (Sta Isabel) | -3145 | Ecuador | ||
| Antizana 15 Alpha | ||||
| France | Argentìere | -1680 | ||
| Gebroulaz | -1500 | Ossoue | -3470 | |
| Saint Sorlin | -2130 | |||
| Sarennes | -2690 | Greenland | ||
| Mittivakkat | -1630 | |||
| Freya | -182 | |||
| Iceland | ||||
| Bruarjökull | -759 | |||
| Dyngjujökull | -975 | |||
| Eyabakkajökull | -954 | |||
| Hofsjökull E | ||||
| Hofsjökull N | ||||
| Hofsjökull SW | ||||
| Koeldukvislarjökull | -289 | |||
| Langjökull | -542 | |||
| Tungnaarjökull | -1294 | |||
| India | Chhota Shigri | |||
| Hamtah | ||||
| Italy | ||||
| Calderone | -2024 | |||
| Campo Settentrionale | -2140 | |||
| Careser | -2460 | |||
| Ciardoney | -2160 | |||
| Fontana Bianca | -1931 | |||
| Lunga (Vedretta) | -1532 | |||
| Lupo | -1372 | |||
| Malavalle | -1416 | |||
| Pendente | -1936 | |||
| Suretta Meridionale | -1636 | |||
| Vedretta Occ. di Ries | -1748 | |||
| Japan | Hamaguri Yuki | |||
| Kazakhstan | ||||
| Ts. Tuyuksuyskiy | -1023 | |||
| Kenya | ||||
| Lewis | -1397 | |||
| Kyrgyzstan | ||||
| Abramov | -752 | |||
| Glacier No. 354 (Akshiirak) | -438 | |||
| Golubin | -94 | |||
| Suek Zapadniy | -496 | |||
| New Zealand | ||||
| Brewster | -200 | |||
| Rolleston | -429 | |||
| Norway | ||||
| Aalfotbreen | +1360 | |||
| Austdalsbreeen | +790 | |||
| Austre Broeggerbreen | -180 | Blomstolskar | +1590 | |
| Breidalblikkbrea | +1146 | |||
| Engabreen | +1140 | |||
| Graafjellsbreen | +1230 | |||
| Graasubreen | -260 | |||
| Hansbreen | -1240 | |||
| Hansebreen | +850 | |||
| Remebesdalsskaaka (Hardangerjoekulen) | +910 |
|||
| Hellstugubreen | -10 | |||
| Irenebreen | -851 | |||
| Kongsvegen | +210 | |||
| Langfjordjoekul | -760 | |||
| Midtre (Austre) Lovenbreen | -260 | |||
| Nigardsbreen | +1222 | |||
| Rundvassbreen | +638 | |||
| Storbreen | +100 | |||
| Svelgjabreen | +1313 | |||
| Waldemarbreen | -916 | |||
| Werenskioldbreen | -1280 | Peru | ||
| Artesonraju | -353 | Yanamarey | -1261 | |
| Russia | ||||
| Djankuat | -1630 | |||
| Garabashi | -989 | |||
| Leviy Aktru | -1020 | |||
| Maliy Aktru | -1100 | |||
| No. 125 (Vodopadniy) | -950 | |||
| Spain | ||||
| Maladeta | -2471 | |||
| Sweden | ||||
| Marmaglaciaeren | -90 | |||
| Rabots Glaciaer | +20 | |||
| Riukojietna | -90 | |||
| Storglaciaeren | +680 | Tarfalaglaciaeren | +830 | |
| Switzerland | ||||
| Adler | -808 | |||
| Basodino | -1795 | |||
| Findelen | -673 | |||
| Gries | -2400 | |||
| Pizol | -1276 | |||
| Raetzli (Plaine Morte) | -910 | |||
| Sankt Anna | -690 | |||
| Sex Rouge | -1285 | |||
| Silvretta | -1250 | |||
| Tsanfleuron | -1784 | |||
| USA | ||||
| Columbia (2057) | +380 | |||
| Daniels | +750 | |||
| Easton | -160 | |||
| Emmons | +610 | |||
| Foss | +250 | |||
| Gulkana | -790 | |||
| Ice Worm | +150 | Lemon Creek | +450 | |
| Lower Curtis | -380 | |||
| Lynch | +510 | |||
| Nisqually | +850 | |||
| Noisy Creek | +360 | |||
| North Klawatti | +280 | |||
| Rainbow | +420 | |||
| Sandalee | +570 | |||
| Sholes | +340 | |||
| Silver | +380 | |||
| South Cascade | +190 | Taku | +1040 | |
| Wolverine | +510 | |||
| Yawning | -120 | |||
last change 19/12/2013, igr